1
/
of
3
E3 Tooling
CNMG432 Lathe Insert
CNMG432 Lathe Insert
Regular price
$6.25
Regular price
Sale price
$6.25
Quantity
Couldn't load pickup availability
| CNMG432 Specifications | |
|---|---|
| Insert Style | CNMG |
| Insert Size Code | 432 |
| Insert Shape | Diamond 80° |
| Included Angle | 80 Degree |
| Inscribed Circle (Inch) | 1/2 |
| Corner Radius (Decimal Inch) | .03125 |
| Corner Radius (Inch) | 1/32 |
| Insert Material | Carbide |
| Coating/Finish | PVD |
| Chip Breaker | Yes |
| Relief Angle | 0 |
| Insert Thickness (Decimal Inch) | .1875 |
| Number of Cutting Edges | 4 |
| Insert Chape Code | C |
| Hole Diameter (Decimal Inch) | .2 |
| Width (Inch) | 1/2 |
| Rake | Negative |
Share
