1
           / 
          of
          3
        
        
      E3 Tooling
CNMG543 Lathe Insert
CNMG543 Lathe Insert
Regular price
        
          $11.50
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $11.50
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
| CNMG543 Specifications | |
|---|---|
| Insert Style | CNMG | 
| Insert Size Code | 543 | 
| Insert Shape | Diamond 80° | 
| Included Angle | 80 Degree | 
| Inscribed Circle (Inch) | 5/8 | 
| Corner Radius (Decimal Inch) | .046875 | 
| Corner Radius (Inch) | 3/64 | 
| Insert Material | Carbide | 
| Coating/Finish | PVD | 
| Chip Breaker | Yes | 
| Relief Angle | 0 | 
| Insert Thickness (Decimal Inch) | .25 | 
| Number of Cutting Edges | 4 | 
| Insert Chape Code | C | 
| Hole Diameter (Decimal Inch) | .247 | 
| Width (Inch) | 5/8 | 
| Rake | Negative | 
Share
 
 

 
               
     
    