1
/
of
6
E3 Tooling
WDMT080520ZER HT TE1008
WDMT080520ZER HT TE1008
Regular price
$7.25
Regular price
Sale price
$7.25
Quantity
Couldn't load pickup availability
| WDMT080520ZER HT TE1008 Specifications | |
|---|---|
| Insert Style | WDMT |
| Insert Shape | Triangle |
| Mill Head Fit | WDMT08-4T |
| Corner Radius (Decimal Inch) | 0.0787 |
| Corner Radius (mm) | 2 |
| Inscribed Circle (Decimal Inch) | .51181 |
| Inscribed Circle (mm) | 13 |
| Insert Material | Carbide |
| Coating/Finish | PVD |
| Chip Breaker | Yes |
| Insert Thickness (Decimal Inch) | 0.2165 |
| Number of Cutting Edges | 3 |
Share
